| A5 | Nebraska American Legion Baseball | ||||||
| Schedule changes | Area Tournament | ||||||
| Appolo Steel | due to weather | JUNIOR Class A - Area 5 | |||||
| J U N I O R S | Game 4 | Lincoln, Nebraska | |||||
| 16-Jul | Sherman Field | ||||||
| Carpetland - 2 | 10:00 AM | Ballpark phone: (402) 435-3427 | |||||
| Game 1 | |||||||
| 13-Jul | Vermeer High Plains | ||||||
| 2:30 PM | |||||||
| Vermeer High Plains - 5 | Game 9 | ||||||
| 16-Jul | |||||||
| John Baylor - 8 | 7:30 PM | Admission | |||||
| Sherman Field | Adults: $5.00 | ||||||
| Game 2 | Students: $3.00 | ||||||
| 13-Jul | John Baylor | ||||||
| 5:00 PM | Champion advances to State Tournament | ||||||
| at Omaha Westside, NE | |||||||
| Stone Brook Roofing - 1 | Game 5 | ||||||
| 16-Jul | |||||||
| Play It Again Sports - 8 | 12:00 PM | ||||||
| Game 12 | |||||||
| Game 3 | 18-Jul | ||||||
| 13-Jul | Sand Hills Publ. | 4:00 PM | CHAMPION | ||||
| 7:30 PM | Sherman Field | ||||||
| Sandhills Publishing - 11 | |||||||
| (Loser Game 4) | Game 13 | ||||||
| (Loser Game 9) | (If necessary) | ||||||
| Game 8 | 19-Jul | CHAMPION | |||||
| Stone Brook Roofing | 16-Jul | Game 11 | 4:30 PM | ||||
| (Loser Game 2) | 2:30 PM | 18-Jul | |||||
| 10:30 AM | Sherman Field | ||||||
| Game 6 | Sherman Field | ||||||
| 14-Jul | Game 10 | ||||||
| 2:30 PM | 17-Jul | ||||||
| Carpetland | 2:00 PM | ||||||
| Play It Again Sports | (Loser Game 1) | Sherman Field | (Loser Game 12) | ||||
| (Loser Game 3) | (If first loss) | ||||||
| Game 7 | |||||||
| 16-Jul | |||||||
| 5:00 PM | |||||||
| (Loser Game 5) |