| A6 | Nebraska American Legion Baseball | ||||||
| Area Tournament | |||||||
| GI 5 Points Bank | Class A - Area 6 | ||||||
| J U N I O R S | Game 4 | South Sioux City, Nebraska | |||||
| 14-Jul | Fremont - 8 | Klasey Park / Voss Field | |||||
| Columbus Blue - 8 | 5:45 AM | (Winner Game 4) | Ball Park: (402) 494-8608 | ||||
| Game 1 | |||||||
| 13-Jul | Fremont | ||||||
| 3:30 PM | (Winner Game 1) | ||||||
| Fremont - 12 | Game 9 | ||||||
| 16-Jul | GI Wells Fargo - 15 | ||||||
| GI Wells Fargo - 25 | 7:30 PM | (Winner Game 9) | |||||
| Admission | |||||||
| Game 2 | Adults: $5.00 | ||||||
| 13-Jul | GI Wells Fargo | Students: $3.00 | |||||
| 5:45 PM | (Winner Game 2) | ||||||
| Champion advances to State Tournament | |||||||
| Columbus Red - 1 | Game 5 | at Omaha Westside, NE | |||||
| 14-Jul | GI Wells Fargo - 17 | ||||||
| Norfolk - 8 | 8:00 PM | (Winner Game 5) | |||||
| Game 12 | |||||||
| Game 3 | 18-Jul | GI Wells Fargo | |||||
| 13-Jul | Norfolk | 5:15 PM | CHAMPION | ||||
| 8:00 PM | (Winner Game 3) | ||||||
| South Sioux City - 7 | |||||||
| GI Five Pts Bank | |||||||
| (Loser Game 4) | Fremont - 6 | ||||||
| (Loser Game 9) | |||||||
| Game 8 | |||||||
| Columbus Red | 15-Jul | S. Sioux City - 1 | Game 11 | ||||
| (Loser Game 2) | 5:45 PM | (Winner Game 8) | 17-Jul | ||||
| 2:00 PM | Columbus Blues - 3 | ||||||
| Game 6 | S. Sioux City | (Winner Game 11) | |||||
| 14-Jul | (Winner Game 6) | Game 10 | |||||
| 3:30 PM | 16-Jul | Columbus Blues - 7 | |||||
| Columbus Blues | 5:15 PM | (Winner Game 10) | |||||
| S. Sioux City | (Loser Game 1) | ||||||
| (Loser Game 3) | (If first loss) | ||||||
| Game 7 | |||||||
| 15-Jul | Columbus Blues - 3 | ||||||
| 8:00 PM | (Winner Game 7) | ||||||
| Norfolk | |||||||
| (Loser Game 5) |