| B4 | Nebraska American Legion Baseball | ||||||
| Area Tournament | |||||||
| York Cornerstone - 9 | Senior Class B - Area 4 | ||||||
| SENIORS | Game 4 | Location | |||||
| 23-Jul | Seward - 0 | Seward | |||||
| Seward - 3 | 8:00 PM | Ballpark phone: (402) 641-5249 | |||||
| Game 1 | Admission | ||||||
| 22-Jul | Seward - 15 | Adults: $5.00 | |||||
| 8:00 PM | Students&Seniors: $4.00 | ||||||
| Schuyler - 0 | Game 9 | Champion advances to State Tournament | |||||
| 25-Jul | Dwight-Valparaiso - 7 | at Schuyler, NE | |||||
| Dwight/Valparaiso - 11 | 5:30 PM | ||||||
| Game 2 | |||||||
| 21-Jul | Dwight-Valparaiso - 6 | ||||||
| 5:30 PM | |||||||
| Utica-Beaver Crossing - 5 | Game 5 | ||||||
| 23-Jul | Dwight-Valparaiso - 14 | ||||||
| Columbus Lakeview - 3 | 5:30 PM | ||||||
| Game 12 | |||||||
| Game 3 | 27-Jul | Dwight-Valparaiso | |||||
| 21-Jul | Wahoo State Bank - 4 | 5:30 PM | CHAMPION | ||||
| 8:00 PM | |||||||
| Wahoo State Bank - 10 | |||||||
| York Cornerstone - 1 | |||||||
| (Loser Game 4) | Seward - 7 | Game 13 | |||||
| (Loser Game 9) | (If necessary) | ||||||
| Game 8 | 27-Jul | CHAMPION | |||||
| Utica-Beaver Crossing - 5 | 24-Jul | York Cornerstone - 2 | Game 11 | 8:00 PM | |||
| (Loser Game 2) | 5:30 PM | 26-Jul | |||||
| 7:00 PM | Wahoo State Bank - 5 | ||||||
| Game 6 | Columbus Lakeview - 0 | ||||||
| 22-Jul | Game 10 | ||||||
| 5:30 PM | 25-Jul | Wahoo State Bank - 10 | |||||
| Schuyler - 1 | 3:00 PM | ||||||
| Columbus Lakeview - 7 | (Loser Game 1) | (Loser Game 12) | |||||
| (Loser Game 3) | (If first loss) | ||||||
| Game 7 | |||||||
| 24-Jul | Wahoo State Bank - 11 | ||||||
| 3:00 PM | |||||||
| Wahoo State Bank - 11 | |||||||
| (Loser Game 5) |