| B5 | Nebraska American Legion Baseball | ||||||
| Area Tournament | |||||||
| O'Neill - 7 | Senior Class B - Area 5 | ||||||
| SENIORS | Game 4 | Aurora, NE | |||||
| 23-Jul | O'Neill - 6 | Mitchell Field | |||||
| Pierce - 6 | 5:00 PM | (Winner Game 4) | Ballpark phone: (402) 694-8592 | ||||
| Game 1 | Admission | ||||||
| 22-Jul | Valentine - 1 | Adults: $5.00 | |||||
| 2:30 PM | (Winner Game 1) | Students&Seniors: $3.00 | |||||
| Valentine - 7 | Game 9 | Champion advances to State Tournament | |||||
| 25-Jul | Central City - 6 | at Schuyler, NE | |||||
| Central City - 6 | 7:30 PM | (Winner Game 9) | |||||
| Game 2 | |||||||
| 22-Jul | Central City - 5 | ||||||
| 7:30 PM | (Winner Game 2) | ||||||
| Aurora - 3 | Game 5 | ||||||
| 23-Jul | Central City - 9 | ||||||
| Neligh - 3 | 7:30 PM | (Winner Game 5) | |||||
| Game 12 | |||||||
| Game 3 | 27-Jul | Central City | |||||
| 22-Jul | Wayne - 1 | 5:00 PM | CHAMPION | ||||
| 5:00 PM | (Winner Game 3) | ||||||
| Wayne - 16 | |||||||
| Valentine - 2 | |||||||
| (Loser Game 4) | O'Neill - 2 | Game 13 | |||||
| (Loser Game 9) | (If necessary) | ||||||
| Game 8 | 27-Jul | CHAMPION | |||||
| Aurora - 16 | 24-Jul | Aurora - 6 | Game 11 | 8:00 PM | |||
| (Loser Game 2) | 7:30 PM | (Winner Game 8) | 26-Jul | ||||
| 7:00 PM | Aurora - 1 | ||||||
| Game 6 | Aurora - 7 | (Winner Game 11) | |||||
| 23-Jul | (Winner Game 6) | Game 10 | |||||
| 2:30 PM | 25-Jul | Aurora - 7 | |||||
| Pierce - 10 | 5:00 PM | (Winner Game 10) | |||||
| Neligh - 3 | (Loser Game 1) | (Loser Game 12) | |||||
| (Loser Game 3) | (If first loss) | ||||||
| Game 7 | |||||||
| 24-Jul | Wayne - 4 | ||||||
| 5:00 PM | (Winner Game 7) | ||||||
| Wayne - 11 | |||||||
| (Loser Game 5) |