| B6 | Nebraska American Legion Baseball | ||||||
| Area Tournament | |||||||
| Broken Bow - 3 | SENIOR Class B - Area 6 | ||||||
| SENIORS | Game 4 | Holdrege, NE | |||||
| 23-Jul | Broken Bow - 4 | Ballpark phone: | |||||
| Gothenburg - 15 | 5:00 PM | (Winner Game 4) | 308-991-0134 | ||||
| Game 1 | Admission | ||||||
| 22-Jul | Gothenburg - 0 | Adults: $5.00 | |||||
| 2:30 AM | (Winner Game 1) | Students: $3.00 | |||||
| Cozad - 9 | Game 9 | Champion advances to State Tournament | |||||
| 25-Jul | Broken Bow - 2 | at Schuyler, NE | |||||
| Minden - 2 | 2:30 PM | (Winner Game 9) | |||||
| Game 2 | |||||||
| 22-Jul | McCook - 7 | ||||||
| 5:00 PM | (Winner Game 2) | ||||||
| McCook - 6 | Game 5 | ||||||
| 23-Jul | Holdrege - 2 | ||||||
| Lexington - 1 | 7:30 PM | (Winner Game 5) | |||||
| Game 12 | |||||||
| Game 3 | 27-Jul | Holdrege - 7 | |||||
| 22-Jul | Holdrege - 12 | 5:00 PM | CHAMPION | ||||
| 7:30 AM | (Winner Game 3) | ||||||
| Holdrege - 4 | |||||||
| Gothenburg - 5 | |||||||
| (Loser Game 4) | Holdrege - 13 | Game 13 | |||||
| (Loser Game 9) | (If necessary) | Holdrege | |||||
| Game 8 | 27-Jul | CHAMPION | |||||
| Minden - 3 | 24-Jul | Lexington - 6 | Game 11 | 7:30 PM | |||
| (Loser Game 2) | 5:00 PM | (Winner Game 8) | 26-Jul | ||||
| 7:30 PM | Holdrege - 12 | ||||||
| Game 6 | Lexington - 11 | (Winner Game 11) | |||||
| 23-Jul | (Winner Game 6) | Game 10 | |||||
| 2:30 PM | 25-Jul | Cozad - 1 | |||||
| Cozad - 14 | 12:00 PM | (Winner Game 10) | Broken Bow - 1 | ||||
| Lexington - 8 | (Loser Game 1) | (Loser Game 12) | |||||
| (Loser Game 3) | (If first loss) | ||||||
| Game 7 | |||||||
| 24-Jul | Cozad - 7 | ||||||
| 7:30 PM | (Winner Game 7) | ||||||
| McCook - 4 | |||||||
| (Loser Game 5) |