| B7 | Nebraska American Legion Baseball | |||||||
| Area Tournament | ||||||||
| Gering - 12 | Class B - Area 7 | |||||||
| SENIORS | Game 3 | Gering, Nebraska | ||||||
| 23-Jul | Gering - 7 | Ball Park: Oregon Trail Park | ||||||
| Buckley - 8 | 7:00 PM | (Winner Game 3) | Press Box #:(308) 641-4780 | |||||
| Game 1 | Admission | |||||||
| 22-Jul | Buckley - 4 | Adults: $5.00 | ||||||
| 4:00 PM | (Winner Game 1) | Students: $3.00 | ||||||
| Sidney - 0 | Game 7 | Champion advances to State Tournament | ||||||
| 24-Jul | Gering - 11 | at Schuyler, NE | ||||||
| Chadron - 10 | 7:00 PM | (Winner Game 7) | ||||||
| Game 2 | ||||||||
| 22-Jul | Alliance - 2 | |||||||
| 7:00 PM | (Winner Game 2) | |||||||
| Alliance - 15 | Game 4 | |||||||
| 23-Jul | Ogallala - 1 | |||||||
| 4:00 PM | (Winner Game 4) | |||||||
| Game 10 | ||||||||
| Ogallala - 13 | 27-Jul | Gering | ||||||
| 6:00 PM | CHAMPION | |||||||
| Buckley - 12 | ||||||||
| (Loser Game 3) | Ogallala - 11 | Game 11 | ||||||
| (Loser Game 7) | (If necessary) | |||||||
| Game 5 | 27-Jul | CHAMPION | ||||||
| 24-Jul | Buckley - 3 | Game 9 | 8:00 PM | |||||
| 12:00 PM | (Winner Game 5) | 26-Jul | ||||||
| 6:00 PM | Ogallala - 5 | |||||||
| Chadron - 9 | (Winner Game 9) | |||||||
| (Loser Game 2) | Game 8 | |||||||
| 25-Jul | Alliance - 1 | |||||||
| Sidney - 2 | 2:00 PM | (Winner Game 8) | ||||||
| (Loser Game 1) | (Loser Game 10) | |||||||
| (If first loss) | ||||||||
| Game 6 | ||||||||
| 24-Jul | Alliance - 4 | |||||||
| 3:00 PM | (Winner Game 6) | |||||||
| Alliance - 4 | ||||||||
| (Loser Game 4) |