| C3 | Nebraska American Legion Baseball | ||||||||
| Area Tournament | |||||||||
| Schedule changes | JUNIOR Class C - Area 3 | ||||||||
| due to weather | |||||||||
| J U N I O R S | Elkhorn, NE | ||||||||
| West Point - 6 | Mt Michael HS | ||||||||
| Ballpark Phone: (402) 669-4153 | |||||||||
| Game 3 | |||||||||
| 14-Jul | West Point - 4 | Admission | |||||||
| 5:00 PM | Adults: $5.00 | ||||||||
| Heibal Dermatology - 0 | Students: $3.00 | ||||||||
| Morse Bluff - 10 | |||||||||
| Game 11 | Champion advances to State Tournament | ||||||||
| Game 1 | 16-Jul | West Point - 2 | at Pender, NE | ||||||
| 14-Jul | Morse Bluff - 4 | 5:00 PM | |||||||
| 12:00 PM | |||||||||
| Hooper-Logan View - 8 | Game 5 | ||||||||
| 15-Jul | Dodge-Scribner-Howells - 3 | ||||||||
| 1:45 PM | |||||||||
| Dodge-Scribner-Howells - 13 | |||||||||
| Game 15 | Mount Michael - 5 | ||||||||
| Mt Michael - 8 | 17-Jul | ||||||||
| 7:30 PM | |||||||||
| Yutan - 3 | Game 6 | ||||||||
| 15-Jul | Mt Michael - 24 | ||||||||
| Game 2 | 4:00 PM | ||||||||
| 14-Jul | Waterloo-Valley - 2 | ||||||||
| 2:30 PM | Game 12 | ||||||||
| Waterloo Valley - 4 | 17-Jul | Mt Michael - 3 | |||||||
| 12:00 PM | Game 18 | ||||||||
| Tekamah-Herman - 6 | 20-Jul | Mount Michael | |||||||
| RAINOUT | 5:00 PM | CHAMPION | |||||||
| Game 4 | Tekamah-Herman - 7 | ||||||||
| 15-Jul | |||||||||
| 11:30 AM | |||||||||
| Ft Calhoun - 5 | |||||||||
| Yutan - 4 | |||||||||
| (Loser Game 2) | Tekamah-Herman - 14 | ||||||||
| Game 7 | (Loser Game 12) | West Point - 6 | |||||||
| 15-Jul | Heibal Dermatology - 5 | Game 14 | (Loser Game 15) | ||||||
| 6:15 PM | 17-Jul | Tekamah-Herman - 2 | |||||||
| Heibal Dermatology - 6 | Game 9 | 5:00 PM | Game 17 | West Point - 4 | |||||
| (Loser Game 3) | 16-Jul | Morse Bluff - 4 | 19-Jul | ||||||
| 12:00 PM | 7:30 PM | ||||||||
| Morse Bluff - 6 | Game 16 | ||||||||
| Hooper-Logan View - 11 | (Loser Game 5) | 18-Jul | Dodge-Scribner-Howells - 5 | ||||||
| (Loser Game 1) | Dodge-Scribner-Howells - 9 | 5:00 PM | |||||||
| Game 8 | (Loser Game 11) | ||||||||
| 15-Jul | Hooper-Logan View - 4 | Game 13 | |||||||
| 8:30 PM | 17-Jul | Dodge-Scribner-Howells - 9 | |||||||
| Ft Calhoun - 6 | Game 10 | 2:30 PM | |||||||
| (Loser Game 4) | 16-Jul | Waterloo-Valley - 1 | |||||||
| 2:30 PM | |||||||||
| Waterloo-Valley - 7 | |||||||||
| (Loser Game 6) |