| C6 | Nebraska American Legion Baseball | |||||||
| Area Tournament | ||||||||
| Ravenna - 6 | SENIOR Class C - Area 6 | |||||||
| SENIORS | Game 4 | Gibbon, NE | ||||||
| 22-Jul | Ravenna - 7 | Davis Park | ||||||
| SOS - 16 | 1:00 PM | Ballpark phone:308-216-0373 | ||||||
| Game 1 | Admission | |||||||
| 21-Jul | SOS - 4 | Adults: $5.00 | ||||||
| 1:00 PM | Students: $3.00 | |||||||
| TBS - 4 | Game 9 | Champion advances to State Tournament | ||||||
| 24-Jul | St Paul - 2 | at Tri-County, NE | ||||||
| St.Paul - 18 | 3:00 PM | |||||||
| Game 2 | ||||||||
| 21-Jul | St Paul - 6 | |||||||
| 3:30 PM | ||||||||
| PWGS - 9 | Game 5 | |||||||
| 22-Jul | St Paul - 8 | |||||||
| Twin Plains - 6 | 3:30 PM | |||||||
| Game 12 | ||||||||
| Game 3 | 26-Jul | SOS - 4 | ||||||
| 21-Jul | Shelton/Gibbon - 1 | 5:30 PM | CHAMPION | |||||
| 6:00 PM | ||||||||
| Shelton/Gibbon - 11 | ||||||||
| SOS - 11 | ||||||||
| (Loser Game 4) | Ravenna - 4 | Game 13 | ||||||
| (Loser Game 9) | (If necessary) | St Paul | ||||||
| Game 8 | 26-Jul | CHAMPION | ||||||
| PWGS - 13 | 23-Jul | SOS - 16 | Game 11 | 8:00 PM | ||||
| (Loser Game 2) | 5:30 PM | 25-Jul | ||||||
| 6:00 PM | SOS - 9 | |||||||
| Game 6 | PWGS - 2 | |||||||
| 22-Jul | Game 10 | |||||||
| 6:00 PM | 24-Jul | SOS - 5 | ||||||
| TBS | 5:30 PM | St Paul - 8 | ||||||
| Twin Plains - 5 | (Loser Game 1) | (Loser Game 12) | ||||||
| (Loser Game 3) | (If first loss) | |||||||
| Game 7 | ||||||||
| 23-Jul | TBS - 10 | |||||||
| 3:00 PM | ||||||||
| Shelton/Gibbon | ||||||||
| (Loser Game 5) |