| C7 | Nebraska American Legion Baseball | |||||||
| Area Tournament | ||||||||
| Alma | SENIOR Class C - Area 7 | |||||||
| SENIORS | Game 4 | Overton, NE | ||||||
| 23-Jul | Alma - 9 | LE Carpenter Field | ||||||
| Overton - 12 | 7:30 PM | (Winner Game 4) | Ballpark phone:308-325-4058 | |||||
| Game 1 | Tournament Director | |||||||
| 22-Jul | Overton | Norm Taylor | ||||||
| 7:30 PM | (Winner Game 1) | Admission | ||||||
| Adults: $5.00 | ||||||||
| Thompson Creek - 2 | Game 9 | Students: $3.00 | ||||||
| 25-Jul | Alma - 10 | Senior Citizens and Vets Free | ||||||
| Hershland - 10 | 7:30 PM | (Winner Game 9) | Champion advances to State Tournament | |||||
| at Tri-County, NE | ||||||||
| Game 2 | ||||||||
| 22-Jul | Loup City - 4 | |||||||
| 1:30 PM | (Winner Game 2) | |||||||
| Loup City - 14 | Game 5 | |||||||
| 23-Jul | Elwood-Eustis - 3 | |||||||
| Furnas County - 5 | 4:30 PM | (Winner Game 5) | ||||||
| Game 12 | ||||||||
| Game 3 | 27-Jul | Alma | ||||||
| 22-Jul | Elwood-Eustis - 16 | 5:00 PM | CHAMPION | |||||
| 4:30 PM | (Winner Game 3) | |||||||
| Elwood-Eustis - 9 | ||||||||
| (Loser Game 4) | Elwood-Eustis - 10 | Game 13 | ||||||
| (Loser Game 9) | (If necessary) | |||||||
| Game 8 | immediately | CHAMPION | ||||||
| Hershland - 2 | 24-Jul | Furnas County - 6 | Game 11 | following Game 12 | ||||
| (Loser Game 2) | 1:30 PM | (Winner Game 8) | 26-Jul | |||||
| 5:00 PM | Elwood-Eustis - 7 | |||||||
| Game 6 | Furnas County | (Winner Game 11) | ||||||
| 23-Jul | (Winner Game 6) | Game 10 | ||||||
| 1:30 PM | 25-Jul | Thompson Creek - 5 | ||||||
| Thompson Creek | 4:30 PM | (Winner Game 10) | ||||||
| Furnas County - 12 | (Loser Game 1) | (Loser Game 12) | ||||||
| (Loser Game 3) | (If first loss) | |||||||
| Game 7 | ||||||||
| 24-Jul | Thompson Creek- 7 | |||||||
| 4:30 PM | (Winner Game 7) | |||||||
| Loup City | ||||||||
| (Loser Game 5) |